Budget:
Batticaloa - Karaveddy Village in Manmunai West DS Division.
Item | Detail | Estimated Cost |
Renovation of existing Children’s Centre | Rebuild and strengthen walls, replace wooden rafters and re plaster (BoQ provided by TO of local GS) | 775,000.00 |
Water Utilities | Construction of deep tube well | 100,000 |
Latrines | Two pit latrines with water from well | 130,000 |
Consulting Engineer Oversight (GAs office) 10% | 100,000 | |
Monitoring - site visit under guidance of consulting engineer (GA’s planning office) | Local Community WRDS Contribution at 250 LKR per hour 20 per week X 10 weeks x 2 | 50,000 |
Power Supply | Provision of two solar roof panels and at least 2 light bulbs & battery storage in the building to ensure evening use of Centre | 90,000 |
Monthly Volunteer Stipend for two Child Rights Defenders | Two CRD selected jointly between NPSL and Probation Dept and trained by NPSL in Child Rights. Supervised by Probation Dept and assisting NPSL deliver a series of Child Rights Trainings in the village. two X LKR 5000 pcm | 60,000 |
Contingency | 10% should be allowed for unforeseen costs and small furnishings. Basis furnishings will be the community counterpart. | 130,500 |
Sub Total | 1,435,500 | |
Less Community Counterpart | 50,000 | |
Total | 1,385,500 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.